| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 1 | 86 | 1692 | 1628 | 12 | 52 | 0 o |
| 2 | 87 | 1500 | 1490 | 0 | 10 | 0 o |
| 3 | 81 | 1922 | 1916 | 0 | 6 | 0 o |
| 4 | 124 | 2758 | 2680 | 22 | 56 | 0 o |
| 5 | 105 | 2888 | 2836 | 40 | 12 | 0 o |
| 6 | 99 | 1780 | 1768 | 6 | 6 | 0 o |
| 7 | 104 | 3018 | 3008 | 6 | 4 | 0 o |
| 8 | 81 | 2562 | 2552 | 2 | 8 | 0 o |
| 9 | 94 | 2106 | 2094 | 2 | 10 | 0 o |
| 10 | 113 | 1658 | 1634 | 8 | 16 | 0 o |
| 11 | 88 | 2000 | 1988 | 2 | 10 | 0 o |
| 12 | 112 | 1896 | 1880 | 4 | 12 | 0 o |
| 13 | 90 | 352 | 342 | 0 | 10 | 0 o |
| 14 | 128 | 3570 | 3362 | 20 | 188 | 53.91 Go |
| 15 | 109 | 2036 | 2008 | 6 | 22 | 0 o |
| 16 | 94 | 3046 | 3036 | 2 | 8 | 0 o |
| 17 | 79 | 2784 | 2772 | 4 | 8 | 0 o |
| 18 | 100 | 3374 | 3358 | 6 | 10 | 0 o |
| 19 | 119 | 2020 | 2012 | 2 | 6 | 0 o |
| 20 | 117 | 2952 | 2888 | 24 | 40 | 0 o |
| 21 | 114 | 4140 | 4068 | 40 | 32 | 0 o |
| 22 | 68 | 1538 | 1536 | 0 | 2 | 0 o |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 0 | 94 | 3198 | 3188 | 2 | 8 | 0 o |
| 1 | 102 | 1990 | 1970 | 6 | 14 | 0 o |
| 2 | 102 | 2410 | 2396 | 8 | 6 | 0 o |
| 3 | 109 | 1354 | 1346 | 0 | 8 | 0 o |
| 4 | 83 | 1196 | 1168 | 12 | 16 | 75.21 Mo |
| 5 | 91 | 1988 | 1970 | 0 | 18 | 64.97 Mo |
| 6 | 83 | 1448 | 1442 | 0 | 6 | 5.79 Go |
| 7 | 87 | 1258 | 1256 | 0 | 2 | 17.58 Go |
| 8 | 88 | 2920 | 2862 | 34 | 24 | 2.0 Ko |
| 9 | 121 | 2036 | 2014 | 12 | 10 | 1.46 Go |
| 10 | 102 | 1840 | 1644 | 10 | 186 | 15.13 Go |
| 11 | 98 | 2084 | 2062 | 14 | 8 | 4.4 Ko |
| 12 | 88 | 3424 | 3418 | 0 | 6 | 5.60 Go |
| 13 | 97 | 2294 | 2282 | 0 | 12 | 294.98 Mo |
| 14 | 70 | 2330 | 2284 | 42 | 4 | 2.0 Ko |
| 15 | 92 | 2816 | 2774 | 4 | 38 | 0 o |
| 16 | 101 | 2576 | 2544 | 10 | 22 | 0 o |
| 17 | 89 | 1474 | 1464 | 4 | 6 | 7.93 Go |
| 18 | 94 | 2742 | 2730 | 6 | 6 | 0 o |
| 19 | 99 | 3300 | 3286 | 8 | 6 | 0 o |
| 20 | 92 | 2202 | 2196 | 4 | 2 | 0 o |
| 21 | 79 | 1868 | 1844 | 6 | 18 | 0 o |
| 22 | 66 | 1808 | 1704 | 8 | 96 | 0 o |
| 23 | 65 | 1036 | 1012 | 18 | 6 | 0 o |
| Hits | |
|---|---|
| others... | 51592 |
| Hits | |
|---|---|
| others... | 51592 |
| Hits | |
|---|---|
| others... | 51592 |
| Hits | |
|---|---|
| 82.65.235.145 | 194 |
| glycine.passke.org | 44 |
| smtp.passke.org | 8 |
| ftp.benjaminulrich.fr | 4 |
| ftp.unphilosophedanslespace.fr | 4 |
| www.bing.com | 2 |
| duckduckgo.com | 2 |
| Hits | |
|---|---|
| Unknown | 40468 |
| Windows | 4554 |
| macOS | 2196 |
| Linux | 1752 |
| Android | 1214 |
| iOS | 1086 |
| ChromeOS | 280 |
| Ubuntu | 34 |
| OpenBSD | 4 |
| iPadOS | 2 |
| Hits | |
|---|---|
| Unknown | 41670 |
| Chromium | 5136 |
| Firefox | 2368 |
| WebKit | 1766 |
| Presto | 648 |
| Other | 4 |
| Hits | |
|---|---|
| United States | 36512 |
| Germany | 3892 |
| United Kingdom | 2116 |
| Andorra | 1744 |
| Singapore | 1664 |
| Switzerland | 1238 |
| The Netherlands | 1238 |
| Italy | 876 |
| Brazil | 420 |
| EU | 372 |
| Hits | |
|---|---|
| Microsoft Corporation | 39040 |
| FPS12 Feo Prest SRL | 3398 |
| SS-Net SS-Net | 1728 |
| DMZHOST TECHOFF SRV LIMITED | 1724 |
| Tencent Building, Kejizhongyi Avenue | 612 |
| AMARUTU-TECHNOLOGY Amarutu Technology Ltd | 612 |
| VPSVAULTHOST VPSVAULT.HOST LTD | 416 |
| DigitalOcean, LLC | 330 |
| Google LLC | 308 |
| Amazon.com, Inc. | 268 |
| Hits | |
|---|---|
| Munin | 24830 |
| Unknown | 5698 |
| curl | 5318 |
| MistralAI-User | 1344 |
| ChatGPT-User | 1322 |
| l9explore | 1254 |
| Go HTTP Client | 1198 |
| Amazonbot | 864 |
| Amzn-SearchBot | 822 |
| GPTBot | 504 |
| Hits | |
|---|---|
| dispo-82-65-235-145.adsl.proxad. | 21282 |
| 82-65-235-145.subs.proxad.net | 11344 |
| 82.65.235.145 | 9968 |
| smtp.passke.org | 6832 |
| glycine.passke.org | 1570 |
| - | 320 |
| 127.0.0.1 | 206 |
| azenv.net | 12 |
| ftp.benjaminulrich.fr | 8 |
| www.google.com | 8 |
| Hits | |
|---|---|
| 403 | 50618 |
| 404 | 2818 |
| 400 | 310 |
| 503 | 184 |
| 502 | 156 |
| -1 | 22 |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 1 | 127 | 1264 | 1254 | 4 | 6 | 0 o |
| 2 | 117 | 2332 | 2272 | 2 | 58 | 0 o |
| 3 | 103 | 1300 | 1290 | 0 | 10 | 0 o |
| 4 | 122 | 1870 | 1860 | 2 | 8 | 0 o |
| 5 | 119 | 2390 | 2378 | 4 | 8 | 0 o |
| 6 | 128 | 1876 | 1858 | 6 | 12 | 0 o |
| 7 | 127 | 330 | 310 | 0 | 20 | 0 o |
| 8 | 123 | 1458 | 1436 | 6 | 16 | 0 o |
| 9 | 99 | 640 | 634 | 0 | 6 | 0 o |
| 10 | 69 | 432 | 420 | 8 | 4 | 0 o |
| 11 | 69 | 242 | 234 | 2 | 6 | 0 o |
| 12 | 86 | 406 | 394 | 6 | 6 | 0 o |
| 13 | 79 | 1722 | 1706 | 8 | 8 | 0 o |
| 14 | 66 | 1574 | 1564 | 4 | 6 | 0 o |
| 15 | 93 | 1532 | 1504 | 16 | 12 | 0 o |
| 16 | 76 | 1706 | 1636 | 18 | 52 | 0 o |
| 17 | 83 | 4548 | 4522 | 6 | 20 | 0 o |
| 18 | 95 | 2088 | 1998 | 36 | 54 | 0 o |
| 19 | 101 | 1222 | 1212 | 2 | 8 | 0 o |
| 20 | 115 | 1578 | 1570 | 6 | 2 | 0 o |
| 21 | 113 | 1804 | 1782 | 12 | 10 | 0 o |
| 22 | 112 | 2326 | 2314 | 4 | 8 | 0 o |
| 23 | 112 | 2864 | 2826 | 18 | 20 | 0 o |
| 24 | 74 | 952 | 938 | 8 | 6 | 0 o |
| 25 | 109 | 2860 | 2852 | 4 | 4 | 0 o |
| 26 | 92 | 1978 | 1968 | 6 | 4 | 0 o |
| 27 | 116 | 1446 | 1428 | 10 | 8 | 0 o |
| 28 | 90 | 1120 | 1082 | 12 | 26 | 0 o |
| 29 | 185 | 1602 | 1552 | 10 | 40 | 0 o |
| 30 | 100 | 1938 | 1882 | 10 | 46 | 0 o |
| 31 | 101 | 2048 | 2024 | 12 | 12 | 0 o |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 0 | 138 | 1996 | 1922 | 16 | 58 | 0 o |
| 1 | 118 | 2420 | 2350 | 8 | 62 | 0 o |
| 2 | 153 | 2360 | 2336 | 14 | 10 | 0 o |
| 3 | 148 | 1738 | 1724 | 2 | 12 | 0 o |
| 4 | 116 | 1952 | 1934 | 8 | 10 | 0 o |
| 5 | 143 | 2466 | 2360 | 20 | 86 | 0 o |
| 6 | 149 | 1062 | 1038 | 6 | 18 | 0 o |
| 7 | 105 | 1554 | 1540 | 8 | 6 | 0 o |
| 8 | 126 | 2096 | 2080 | 0 | 16 | 0 o |
| 9 | 128 | 1392 | 1374 | 10 | 8 | 0 o |
| 10 | 128 | 1694 | 1638 | 10 | 46 | 0 o |
| 11 | 107 | 3026 | 3008 | 6 | 12 | 0 o |
| 12 | 127 | 1766 | 1744 | 14 | 8 | 0 o |
| 13 | 135 | 3276 | 3246 | 6 | 24 | 0 o |
| 14 | 119 | 2594 | 2578 | 8 | 8 | 0 o |
| 15 | 179 | 1992 | 1976 | 8 | 8 | 0 o |
| 16 | 120 | 1616 | 1584 | 28 | 4 | 0 o |
| 17 | 134 | 2174 | 2142 | 18 | 14 | 0 o |
| 18 | 132 | 1524 | 1454 | 20 | 50 | 0 o |
| 19 | 148 | 2578 | 2570 | 6 | 2 | 0 o |
| 20 | 147 | 2792 | 2776 | 2 | 14 | 0 o |
| 21 | 171 | 2220 | 2200 | 14 | 6 | 0 o |
| 22 | 115 | 3294 | 3280 | 10 | 4 | 0 o |
| 23 | 115 | 1866 | 1846 | 0 | 20 | 0 o |
| Hits | |
|---|---|
| others... | 51448 |
| Hits | |
|---|---|
| others... | 51448 |
| Hits | |
|---|---|
| others... | 51448 |
| Hits | |
|---|---|
| 82.65.235.145 | 216 |
| ftp.benjaminulrich.fr | 4 |
| ftp.unphilosophedanslespace.fr | 4 |
| smtp.passke.org | 4 |
| news.ycombinator.com | 2 |
| www.google.com | 2 |
| www.smoothiestopcafe.com | 2 |
| Hits | |
|---|---|
| Unknown | 42140 |
| Windows | 4554 |
| iOS | 1558 |
| Linux | 1104 |
| macOS | 944 |
| Android | 614 |
| Ubuntu | 400 |
| iPadOS | 60 |
| BlackBerry | 54 |
| Fedora | 8 |
| Hits | |
|---|---|
| Unknown | 42606 |
| Chromium | 4580 |
| Firefox | 2030 |
| WebKit | 1818 |
| Presto | 406 |
| EdgeHTML | 6 |
| Other | 2 |
| Hits | |
|---|---|
| United States | 39916 |
| The Netherlands | 2356 |
| United Kingdom | 2006 |
| Brazil | 1870 |
| Germany | 1500 |
| Italy | 852 |
| Singapore | 580 |
| China | 528 |
| Panama | 264 |
| Sweden | 168 |
| Hits | |
|---|---|
| Microsoft Corporation | 39024 |
| SS-Net SS-Net | 1404 |
| Google LLC | 1184 |
| FPS12 Feo Prest SRL | 1138 |
| DigitalOcean, LLC | 934 |
| Tencent Building, Kejizhongyi Avenue | 872 |
| Akamai Connected Cloud | 856 |
| AMARUTU-TECHNOLOGY Amarutu Technology Ltd | 812 |
| TECHTIES-AS TechTies Inc. | 304 |
| Sistemas Informaticos, S.A. | 272 |
| Hits | |
|---|---|
| Munin | 35766 |
| curl | 5580 |
| Googlebot | 3768 |
| l9explore | 3178 |
| Go HTTP Client | 2148 |
| Unknown | 1774 |
| zgrab | 668 |
| Censys | 594 |
| VisionHeight | 230 |
| Python Requests | 200 |
| Hits | |
|---|---|
| dispo-82-65-235-145.adsl.proxad. | 20564 |
| 82.65.235.145 | 10942 |
| 82-65-235-145.subs.proxad.net | 10926 |
| smtp.passke.org | 8052 |
| - | 460 |
| 127.0.0.1 | 398 |
| 1.1.1.1 | 10 |
| example.com | 10 |
| api.myip.la | 10 |
| azenv.net | 8 |
| Hits | |
|---|---|
| 403 | 78742 |
| 404 | 2056 |
| 400 | 1938 |
| 502 | 236 |
| 503 | 10 |
| -1 | 8 |
| 500 | 2 |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 1 | 127 | 1264 | 1254 | 4 | 6 | 0 o |
| 2 | 122 | 1326 | 1318 | 0 | 8 | 0 o |
| 3 | 113 | 968 | 960 | 0 | 8 | 0 o |
| 4 | 130 | 1044 | 1032 | 2 | 10 | 0 o |
| 5 | 109 | 356 | 348 | 2 | 6 | 0 o |
| 6 | 123 | 400 | 390 | 2 | 8 | 0 o |
| 7 | 144 | 494 | 478 | 4 | 12 | 0 o |
| 8 | 130 | 654 | 622 | 4 | 28 | 0 o |
| 9 | 123 | 486 | 476 | 2 | 8 | 0 o |
| 10 | 175 | 1780 | 1770 | 0 | 10 | 0 o |
| 11 | 140 | 1076 | 1060 | 4 | 12 | 0 o |
| 12 | 124 | 2506 | 2460 | 12 | 34 | 0 o |
| 13 | 192 | 850 | 836 | 2 | 12 | 0 o |
| 14 | 362 | 1768 | 1754 | 6 | 8 | 0 o |
| 15 | 532 | 1990 | 1880 | 76 | 34 | 0 o |
| 16 | 151 | 1114 | 1098 | 4 | 12 | 0 o |
| 17 | 204 | 1076 | 1068 | 0 | 8 | 0 o |
| 18 | 128 | 1842 | 1802 | 26 | 14 | 0 o |
| 19 | 135 | 2294 | 2240 | 30 | 24 | 0 o |
| 20 | 128 | 634 | 626 | 0 | 8 | 0 o |
| 21 | 122 | 2326 | 2276 | 36 | 14 | 0 o |
| 22 | 123 | 1708 | 1688 | 12 | 8 | 0 o |
| 23 | 129 | 1870 | 1818 | 36 | 16 | 0 o |
| 24 | 137 | 1438 | 1426 | 0 | 12 | 0 o |
| 25 | 205 | 1882 | 1828 | 38 | 16 | 0 o |
| 26 | 106 | 1366 | 1348 | 2 | 16 | 0 o |
| 27 | 101 | 1176 | 1120 | 30 | 26 | 0 o |
| 28 | 89 | 1260 | 1240 | 4 | 16 | 0 o |
| 29 | 197 | 2122 | 2030 | 56 | 36 | 0 o |
| 30 | 168 | 2136 | 2120 | 4 | 12 | 0 o |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 0 | 193 | 1846 | 1814 | 8 | 24 | 0 o |
| 1 | 223 | 1962 | 1930 | 26 | 6 | 0 o |
| 2 | 234 | 1390 | 1370 | 4 | 16 | 0 o |
| 3 | 180 | 1924 | 1902 | 4 | 18 | 0 o |
| 4 | 146 | 1164 | 1162 | 0 | 2 | 0 o |
| 5 | 186 | 868 | 840 | 8 | 20 | 0 o |
| 6 | 185 | 1530 | 1468 | 10 | 52 | 0 o |
| 7 | 136 | 326 | 316 | 2 | 8 | 0 o |
| 8 | 171 | 992 | 978 | 0 | 14 | 0 o |
| 9 | 149 | 348 | 324 | 10 | 14 | 0 o |
| 10 | 204 | 922 | 894 | 0 | 28 | 0 o |
| 11 | 130 | 1294 | 1288 | 0 | 6 | 0 o |
| 12 | 165 | 1326 | 1308 | 4 | 14 | 0 o |
| 13 | 169 | 2880 | 2868 | 2 | 10 | 0 o |
| 14 | 580 | 3004 | 2888 | 74 | 42 | 0 o |
| 15 | 217 | 1502 | 1488 | 0 | 14 | 0 o |
| 16 | 160 | 1312 | 1278 | 4 | 30 | 0 o |
| 17 | 170 | 1340 | 1288 | 20 | 32 | 0 o |
| 18 | 300 | 1906 | 1884 | 10 | 12 | 0 o |
| 19 | 180 | 2428 | 2368 | 52 | 8 | 0 o |
| 20 | 196 | 3736 | 3642 | 66 | 28 | 0 o |
| 21 | 190 | 4132 | 4036 | 76 | 20 | 0 o |
| 22 | 180 | 2322 | 2272 | 28 | 22 | 0 o |
| 23 | 225 | 1562 | 1546 | 0 | 16 | 0 o |
| Hits | |
|---|---|
| others... | 42016 |
| Hits | |
|---|---|
| others... | 42016 |
| Hits | |
|---|---|
| others... | 42016 |
| Hits | |
|---|---|
| www.google.com | 142 |
| 82.65.235.145 | 120 |
| duckduckgo.com | 100 |
| twitter.com | 72 |
| t.co | 70 |
| www.bing.com | 62 |
| www.facebook.com | 60 |
| news.ycombinator.com | 56 |
| www.reddit.com | 54 |
| smtp.passke.org | 8 |
| Hits | |
|---|---|
| Unknown | 26830 |
| Windows | 7378 |
| macOS | 2764 |
| Linux | 2582 |
| Android | 1164 |
| iOS | 818 |
| ChromeOS | 136 |
| Ubuntu | 130 |
| FreeBSD | 76 |
| iPadOS | 68 |
| Hits | |
|---|---|
| Unknown | 28376 |
| Chromium | 8596 |
| WebKit | 2288 |
| Firefox | 2054 |
| Presto | 516 |
| EdgeHTML | 182 |
| Other | 4 |
| Hits | |
|---|---|
| United States | 27982 |
| Germany | 4560 |
| The Netherlands | 3832 |
| United Kingdom | 1340 |
| Singapore | 572 |
| Panama | 508 |
| Sweden | 508 |
| Switzerland | 416 |
| China | 284 |
| Andorra | 256 |
| Hits | |
|---|---|
| Microsoft Corporation | 22420 |
| FPS12 Feo Prest SRL | 4278 |
| AMARUTU-TECHNOLOGY Amarutu Technology Ltd | 2790 |
| SS-Net SS-Net | 1286 |
| Google LLC | 1264 |
| PFCLOUD Pfcloud UG (haftungsbeschrankt) | 1094 |
| Google Asia Pacific Pte. Ltd. | 1046 |
| SoloRDP | 1020 |
| Tencent Building, Kejizhongyi Avenue | 628 |
| DigitalOcean, LLC | 618 |
| Hits | |
|---|---|
| Munin | 35756 |
| l9explore | 3172 |
| Googlebot | 3018 |
| curl | 1304 |
| Unknown | 1234 |
| Go HTTP Client | 1102 |
| zgrab | 628 |
| Censys | 418 |
| Deepfield Genome | 340 |
| VisionHeight | 314 |
| Hits | |
|---|---|
| 82.65.235.145 | 19262 |
| dispo-82-65-235-145.adsl.proxad. | 12956 |
| 82-65-235-145.subs.proxad.net | 6588 |
| smtp.passke.org | 2394 |
| - | 472 |
| 127.0.0.1 | 254 |
| www.google.com | 40 |
| example.com | 10 |
| ftp.benjaminulrich.fr | 8 |
| ftp.unphilosophedanslespace.fr | 8 |
| Hits | |
|---|---|
| 403 | 59532 |
| 400 | 508 |
| 502 | 290 |
| 404 | 48 |
| -1 | 12 |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 1 | 190 | 429 | 425 | 1 | 3 | 0 o |
| 2 | 139 | 465 | 460 | 0 | 5 | 0 o |
| 3 | 149 | 1214 | 1208 | 0 | 6 | 0 o |
| 4 | 148 | 350 | 347 | 0 | 3 | 0 o |
| 5 | 119 | 328 | 321 | 3 | 4 | 0 o |
| 6 | 137 | 511 | 505 | 2 | 4 | 0 o |
| 7 | 107 | 698 | 689 | 1 | 8 | 0 o |
| 8 | 108 | 1418 | 1357 | 23 | 38 | 5.05 Mo |
| 9 | 98 | 952 | 936 | 2 | 14 | 1.5 Ko |
| 10 | 121 | 2192 | 2174 | 2 | 16 | 0 o |
| 11 | 122 | 2360 | 2322 | 10 | 28 | 8.38 Mo |
| 12 | 124 | 1256 | 1250 | 2 | 4 | 0 o |
| 13 | 129 | 1710 | 1694 | 4 | 12 | 0 o |
| 14 | 124 | 1586 | 1562 | 6 | 18 | 0 o |
| 15 | 119 | 994 | 986 | 0 | 8 | 0 o |
| 16 | 126 | 1260 | 1248 | 4 | 8 | 0 o |
| 17 | 116 | 1492 | 1414 | 10 | 68 | 0 o |
| 18 | 101 | 1270 | 1264 | 0 | 6 | 0 o |
| 19 | 124 | 894 | 880 | 8 | 6 | 0 o |
| 20 | 103 | 596 | 576 | 8 | 12 | 0 o |
| 21 | 91 | 1470 | 1464 | 0 | 6 | 0 o |
| 22 | 102 | 700 | 674 | 4 | 22 | 0 o |
| 23 | 78 | 954 | 944 | 0 | 10 | 0 o |
| 24 | 73 | 1252 | 1238 | 6 | 8 | 0 o |
| 25 | 72 | 588 | 538 | 6 | 44 | 0 o |
| 26 | 82 | 650 | 620 | 0 | 30 | 0 o |
| 27 | 93 | 1134 | 1126 | 0 | 8 | 0 o |
| 28 | 96 | 1634 | 1584 | 12 | 38 | 0 o |
| 29 | 572 | 1966 | 1900 | 58 | 8 | 0 o |
| 30 | 435 | 1304 | 1242 | 50 | 12 | 0 o |
| 31 | 90 | 2160 | 2148 | 4 | 8 | 0 o |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 0 | 176 | 1738 | 1714 | 0 | 24 | 0 o |
| 1 | 105 | 1079 | 1043 | 8 | 28 | 0 o |
| 2 | 485 | 3648 | 3531 | 84 | 33 | 0 o |
| 3 | 464 | 2135 | 2069 | 52 | 14 | 0 o |
| 4 | 166 | 1122 | 1100 | 6 | 16 | 0 o |
| 5 | 152 | 1263 | 1244 | 4 | 15 | 0 o |
| 6 | 162 | 714 | 704 | 1 | 9 | 0 o |
| 7 | 166 | 806 | 773 | 4 | 29 | 1.5 Ko |
| 8 | 122 | 721 | 715 | 0 | 6 | 0 o |
| 9 | 144 | 1960 | 1940 | 3 | 17 | 0 o |
| 10 | 153 | 2156 | 2068 | 16 | 72 | 8.38 Mo |
| 11 | 151 | 1853 | 1835 | 4 | 14 | 0 o |
| 12 | 135 | 1313 | 1307 | 0 | 6 | 0 o |
| 13 | 140 | 965 | 958 | 1 | 6 | 0 o |
| 14 | 123 | 944 | 938 | 0 | 6 | 0 o |
| 15 | 268 | 1929 | 1915 | 10 | 4 | 0 o |
| 16 | 155 | 1883 | 1787 | 8 | 88 | 0 o |
| 17 | 156 | 1365 | 1343 | 13 | 9 | 0 o |
| 18 | 172 | 1379 | 1368 | 0 | 11 | 0 o |
| 19 | 159 | 1467 | 1435 | 2 | 30 | 2.77 Mo |
| 20 | 134 | 737 | 727 | 2 | 8 | 2.28 Mo |
| 21 | 163 | 1590 | 1566 | 6 | 18 | 0 o |
| 22 | 93 | 1482 | 1480 | 2 | 0 | 0 o |
| 23 | 144 | 1538 | 1536 | 0 | 2 | 0 o |
| Hits | |
|---|---|
| others... | 35787 |
| Hits | |
|---|---|
| others... | 35787 |
| Hits | |
|---|---|
| others... | 35787 |
| Hits | |
|---|---|
| uptime.passke.org | 564 |
| 82.65.235.145 | 114 |
| smtp.passke.org | 8 |
| google.com | 3 |
| ftp.benjaminulrich.fr | 2 |
| ftp.unphilosophedanslespace.fr | 2 |
| Hits | |
|---|---|
| Unknown | 17979 |
| Windows | 12158 |
| Linux | 1714 |
| Android | 1197 |
| iOS | 1109 |
| macOS | 1049 |
| iPadOS | 177 |
| Ubuntu | 131 |
| webOS | 122 |
| OpenBSD | 51 |
| Hits | |
|---|---|
| Unknown | 18105 |
| Chromium | 12921 |
| WebKit | 2107 |
| Firefox | 1983 |
| Presto | 635 |
| Other | 26 |
| EdgeHTML | 10 |
| Hits | |
|---|---|
| United States | 20159 |
| The Netherlands | 9301 |
| Germany | 3080 |
| France | 540 |
| Brazil | 418 |
| Andorra | 312 |
| Singapore | 301 |
| United Kingdom | 223 |
| Bulgaria | 173 |
| South Korea | 145 |
| Hits | |
|---|---|
| Microsoft Corporation | 15511 |
| PFCLOUD Pfcloud UG (haftungsbeschrankt) | 8743 |
| FPS12 Feo Prest SRL | 1716 |
| AMARUTU-TECHNOLOGY Amarutu Technology Ltd | 1324 |
| Google Asia Pacific Pte. Ltd. | 1154 |
| Google LLC | 1026 |
| DigitalOcean, LLC | 657 |
| Tencent Building, Kejizhongyi Avenue | 649 |
| AS3215 Orange S.A. | 472 |
| Amazon.com, Inc. | 431 |
| Hits | |
|---|---|
| Munin | 26082 |
| Go HTTP Client | 1080 |
| curl | 784 |
| libwww-perl | 720 |
| Unknown | 637 |
| zgrab | 548 |
| l9explore | 418 |
| Censys | 321 |
| VisionHeight | 272 |
| Python Requests | 253 |
| Hits | |
|---|---|
| 82.65.235.145 | 18346 |
| dispo-82-65-235-145.adsl.proxad. | 7412 |
| 82-65-235-145.subs.proxad.net | 4939 |
| smtp.passke.org | 3863 |
| uptime.passke.org | 591 |
| - | 363 |
| www.google.com | 146 |
| 46.166.165.71 | 41 |
| api.ipify.org | 32 |
| 127.0.0.1 | 12 |
| Hits | |
|---|---|
| 403 | 37985 |
| 400 | 500 |
| 502 | 146 |
| 500 | 56 |
| 503 | 44 |
| -1 | 40 |
| 404 | 9 |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 1 | 190 | 429 | 425 | 1 | 3 | 0 o |
| 2 | 125 | 1310 | 1303 | 3 | 4 | 158.2 Ko |
| 3 | 110 | 1043 | 1029 | 1 | 13 | 127.4 Ko |
| 4 | 104 | 450 | 443 | 5 | 2 | 51.3 Ko |
| 5 | 102 | 1364 | 1360 | 1 | 3 | 172.4 Ko |
| 6 | 119 | 1258 | 1250 | 4 | 4 | 156.9 Ko |
| 7 | 94 | 1484 | 1478 | 1 | 5 | 180.9 Ko |
| 8 | 87 | 943 | 940 | 1 | 2 | 112.7 Ko |
| 9 | 104 | 865 | 857 | 2 | 6 | 104.9 Ko |
| 10 | 110 | 930 | 925 | 1 | 4 | 109.2 Ko |
| 11 | 90 | 614 | 606 | 2 | 6 | 71.9 Ko |
| 12 | 84 | 941 | 938 | 0 | 3 | 112.7 Ko |
| 13 | 90 | 9137 | 9086 | 1 | 50 | 121.40 Mo |
| 14 | 90 | 7971 | 7957 | 0 | 14 | 120.57 Mo |
| 15 | 99 | 1001 | 993 | 1 | 7 | 117.2 Ko |
| 16 | 112 | 4533 | 4509 | 3 | 21 | 46.94 Mo |
| 17 | 128 | 3483 | 3455 | 3 | 25 | 41.23 Mo |
| 18 | 101 | 879 | 877 | 0 | 2 | 101.3 Ko |
| 19 | 113 | 958 | 956 | 0 | 2 | 114.8 Ko |
| 20 | 129 | 459 | 455 | 0 | 4 | 52.0 Ko |
| 21 | 151 | 823 | 814 | 2 | 7 | 96.8 Ko |
| 22 | 143 | 373 | 364 | 4 | 5 | 39.7 Ko |
| 23 | 184 | 1059 | 1057 | 0 | 2 | 129.9 Ko |
| 24 | 177 | 634 | 631 | 0 | 3 | 59.6 Ko |
| 25 | 142 | 497 | 494 | 0 | 3 | 0 o |
| 26 | 166 | 279 | 274 | 1 | 4 | 0 o |
| 27 | 146 | 167 | 155 | 6 | 6 | 0 o |
| 28 | 152 | 219 | 215 | 0 | 4 | 0 o |
| 29 | 155 | 593 | 560 | 2 | 31 | 0 o |
| 30 | 148 | 402 | 398 | 0 | 4 | 0 o |
| Visits | Hits | Pages | Downloads | Statics | Size | |
|---|---|---|---|---|---|---|
| 0 | 205 | 1257 | 1242 | 3 | 12 | 146.9 Ko |
| 1 | 132 | 828 | 825 | 2 | 1 | 91.6 Ko |
| 2 | 217 | 1233 | 1215 | 3 | 15 | 135.2 Ko |
| 3 | 184 | 775 | 747 | 5 | 23 | 84.8 Ko |
| 4 | 168 | 554 | 550 | 0 | 4 | 54.7 Ko |
| 5 | 158 | 4976 | 4962 | 4 | 10 | 70.73 Mo |
| 6 | 179 | 3757 | 3749 | 2 | 6 | 49.90 Mo |
| 7 | 199 | 1085 | 1070 | 3 | 12 | 121.8 Ko |
| 8 | 125 | 690 | 687 | 1 | 2 | 74.7 Ko |
| 9 | 170 | 668 | 658 | 3 | 7 | 65.0 Ko |
| 10 | 180 | 1488 | 1475 | 4 | 9 | 166.3 Ko |
| 11 | 161 | 957 | 953 | 1 | 3 | 106.3 Ko |
| 12 | 135 | 6362 | 6330 | 0 | 32 | 70.15 Mo |
| 13 | 167 | 4619 | 4595 | 1 | 23 | 51.46 Mo |
| 14 | 138 | 889 | 888 | 0 | 1 | 104.4 Ko |
| 15 | 152 | 995 | 994 | 0 | 1 | 106.4 Ko |
| 16 | 165 | 1139 | 1126 | 2 | 11 | 128.3 Ko |
